top Exchange with lowest fees ever
More and more people are interested in cryptocurrencies these days. If you want to find the best exchange for you then you need to know the best exchanges with lower fees to be able to buy and sell digital currencies, such as Bitcoin, Ethereum and Dogecoin.
To help you choose the exchange with lowest fees for your needs, Crypto Exposed has scoured the major platforms to determine the best cryptocurrency exchanges available in 2022.
Ranking 5 exchanges with lowest fees in 2022:
Before you get started you need to know the difference between Maker and taker fees to figure out which exchange has the lowest fees.
Commissions: Maker
Maker fees are paid when traders add liquidity by placing a limit order below or above the market price. Increasing the size of the order book is good for the exchange and for market participants.
Commissions: taker
On the other hand, taker fees are paid when traders remove liquidity from the order book by placing market orders. As such, taker fees are generally more expensive than maker fees.
5. Kraken 
- Purchase
- Direct (through balance in your account) – 1.5% for cryptocurrencies and 0.9% for stablecoins (e.g., USDT)
- Debit/credit cards – 3.75% + 0.25€;
- Bank transfers/SWIFT/SEPA, etc. – 0.5% in addition to Kraken fee.
- Trading fee
- Kraken charges for spot trading Maker fees: 0.16% to 0.00%
- Kraken charges for spot trading Taker fees: 0.26% to 0.10% (the higher the 30-day trading volume, the lower the fees)
- Stablecoin trading, Maker/Taker fees: 0.20% to 0.00%;
- Futures trading, Maker fees: 0.02% to 0. 00%; Taker Fees: 0.05% to 0.01%;
- margin trading, opening fee: 0.01% to 0. 02%; Rollover fees: 0.01% to 0.02% every 4 hours.
- Check here for all the withdrawal fees for each individual cryptocurrency
- The higher the trading volume in the past 30 days, the less commissions you will pay, commission by level in this ⬇️ image.
4. BaseFEX 
- Trading commissions
- BaseFEX charges for spot trading 0.0200% as a maker fee for level 0.
- BaseFEX charges for spot trading 0.0600% as taker fee for level 0.
- Margin trading: BaseFEX charges a Funding Fee do 0.010% every 8 hours to maintain the position.
- Deposit commissions
- BaseFEX does not accept fiat deposits,
- BaseFEX does not charge any fees to deposit into the trading account
- Withdrawal commissions
- BaseFEX charges no fee to withdraw from the trading account
3. Kucoin 
- Purchase
- Debit/credit cards – 7% and above, purchase is through an external platform.
- KuCoin supports SEPA purchases: EUR deposit completely free 0.00% commission.
- Trading commissions
- Kucoin charges for spot trading 0.10% as a maker fee at level 1
- Kucoin charges for spot trading 0.10% as taker fee at level 1.
- Futures trading makers 0.02%
- Futures trading takers 0.06%
- Margin trading: Kucoin charges a Funding Fee do 0.010% every 8 hours to maintain the position.
- Cryptocurrency deposit commissions
- Kucoin charges no fee to deposit into trading account
- Additional discounts for Hodler of kcs and based on trading volume over the past 30 days.
- Commission Withdrawal for each cryptocurrency.
Cryptocurrency | Withdrawal Fee | Minimum Withdrawal |
BTC | 0.0005 | 0.002 |
ETH | 0.01 | 0.02 |
NEO | Free | 1 |
KCS | 0.8 | 1.9 |
USDT | 5 | 10 |
TMT | 162.8 | 325.6 |
LALA | 704.2 | 1408.4 |
CS | 7 | 14 |
DOCK | 69.1 | 138.2 |
ETN | 50 | 350 |
KICK | 219.2 | 438.4 |
WAN | 0.1 | 0.2 |
APH | 3 | 25 |
BAX | 2825 | 5650 |
DATX | 331.13 | 662.26 |
DEB | 177.9 | 355.8 |
ELEC | 186 | 372 |
GO | 30 | 60 |
IOTX | 80.6 | 161.2 |
LOOM | 11.7 | 23.4 |
LYM | 123.1 | 246.2 |
OMX | 862 | 1724 |
ONT | 1 | 2 |
OPEN | 90.91 | 181.82 |
QKC | 22.28 | 44.56 |
SOUL | 4 | 25 |
SPHTX | 38 | 76 |
SRN | 24.2 | 48.4 |
TOMO | 1.4 | 2.8 |
TRAC | 28.6 | 57.2 |
COV | 7.1 | 14.2 |
NUTS | 13.55 | 27.1 |
ELF | 4.41 | 8.82 |
MAN | 7.3 | 14.6 |
ZIL | 5 | 10 |
ZPT | 1 | 20 |
BPT | 11.22 | 22.44 |
CAPP | 232.5 | 465 |
TKY | 10 | 2000 |
TNC | 1 | 240.3 |
XRB | 0.05 | 5 |
AXPR | 117 | 234 |
COFI | 224.2 | 448.4 |
CXO | 52.4 | 104.8 |
ING | 102.8 | 205.6 |
MTN | 147 | 294 |
OCN | 295.8 | 591.6 |
PARETO | 263.16 | 526.32 |
SNC | 41.9 | 83.8 |
TEL | 1567.3 | 3134.6 |
WAX | 16.8 | 33.6 |
ADB | 467.29 | 934.58 |
BOS | 1 | 5 |
HKN | 4.3 | 12.6 |
HPB | 3.5 | 7 |
IOST | 1 | 100 |
ARY | 59.52 | 119.04 |
DBC | 1 | 5 |
KEY | 264.5 | 529 |
GAT | 357.14 | 357.14 |
PHX | 1 | 2 |
ACAT | 10 | 300 |
HP | 1785.71 | 3571.42 |
DRGN | 7.9 | 15.8 |
LTC | 0.001 | 0.002 |
QLC | 1 | 2 |
R | 6 | 12 |
TIO | 5 | 10 |
ITC | 6 | 12 |
EXY | 27.1 | 54.2 |
MWAT | 44.52 | 89.04 |
AGI | 17.16 | 34.32 |
DENT | 794.9 | 1589.8 |
J8T | 1351.3 | 2702.6 |
ACT | 1 | 100 |
BCH | 0.0005 | 0.01 |
CAN | 43.6 | 87.2 |
EOS | 0.1 | 0.2 |
ETC | 0.01 | 0.02 |
GAS | Free | 0.001 |
JNT | 13 | 13 |
PLAY | 210 | 420 |
CHP | 90 | 180 |
DASH | 0.002 | 0.004 |
EBTC | 38.2 | 76.4 |
FOTA | 63.8 | 127.6 |
PRL | 1 | 1 |
UTK | 25.1 | 50.2 |
CAG | 8.5 | 17 |
GLA | 4 | 4 |
SNX | 14.2 | 28.4 |
SPF | 282.4 | 564.8 |
TIME | 0.29 | 0.58 |
BNTY | 223.8 | 447.6 |
ENJ | 6.9 | 13.8 |
AIX | 142 | 284 |
VET | 100 | 200 |
AION | 0.1 | 0.2 |
DAT | 619.5 | 1239 |
QTUM | 0.3 | 0.6 |
WTC | 0.5 | 1 |
DGB | 0.5 | 1 |
SNOV | 467.2 | 934.4 |
AMB | 12.5 | 25 |
BTM | 7.5 | 15 |
MANA | 16.6 | 33.2 |
RHOC | 34.7 | 69.4 |
XLR | 1 | 1 |
CHSB | 87.26 | 174.52 |
POLL | 7.5 | 15 |
FLIXX | 46 | 92 |
INS | 2.6 | 5.2 |
OMG | 0.5 | 1 |
TFL | 2.9 | 5.8 |
WPR | 38.3 | 38.3 |
KNC | 4 | 8 |
BCD | 0.01 | 0.02 |
LA | 11 | 22 |
ONION | 0.1 | 1 |
POWR | 7.5 | 15 |
SNM | 33.5 | 67 |
HC | 0.005 | 0.1 |
PPT | 0.4 | 0.8 |
BCPT | 12 | 12 |
GVT | 0.15 | 0.3 |
HST | 10.4 | 20.8 |
SNT | 36 | 72 |
NEBL | 0.01 | 0.1 |
CVC | 11.4 | 22.8 |
MTH | 27 | 27 |
NULS | 1.6 | 3.2 |
PAY | 3.1 | 6.2 |
REQ | 32.5 | 65 |
CBC | 115.7 | 231.4 |
AOA | 63.6 | 127.2 |
EDR | 24.7 | 49.4 |
DAG | 549.4 | 1098.8 |
SUSD | 0.6 | 1.2 |
OLT | 204.9 | 409.8 |
XLM | 0.01 | 21 |
ELA | 0.1 | 0.8 |
EGT | 1483.6 | 2967.2 |
CPC | 47.21 | 94.42 |
DACC | 4166.6 | 8333.2 |
ePRX | 1000 | 1000 |
UT | 0.1 | 50 |
LOC | 0.7 | 1.4 |
MVP | 2976.1 | 5952.2 |
TRX | 1 | 10 |
ZRX | 2.8 | 5.6 |
DCR | 0.01 | 0.02 |
USE | 609.7 | 1219.4 |
BU | 0.5 | 30 |
COSM | 29.9 | 59.8 |
EDN | 184.5 | 369 |
CRPT | 5 | 20 |
USDC | 1.48 | 2.96 |
MTC | 112.3 | 224.6 |
META | 96.9 | 193.8 |
TUSD | 1.48 | 2.96 |
PAX | 1.48 | 2.96 |
VNX | 11200.7 | 22401.4 |
PAL | 183.8 | 367.6 |
STQ | 2272.7 | 4545.4 |
FTM | 133.6 | 267.2 |
NANO | 0.01 | 1 |
VTHO | 21 | 42 |
NGO | 0.1 | 1 |
ETF | 1 | 2 |
BCHABC | 0.0005 | 0.01 |
BCHSV | 0.0005 | 0.01 |
LSK | 0.1 | 1 |
GMB | 4478.2 | 8956.4 |
GGC | 0.01 | 0.2 |
OPQ | 34.7 | 69.4 |
XRP | 0.5 | 25 |
MKR | 0.001 | 0.04 |
DAI | 0.5 | 10 |
ONOT | 2688.1 | 5376.2 |
AVA | 5 | 100 |
TFD | 100 | 200 |
XYO | 274.7 | 548.4 |
VSYS | 10 | 100 |
GRIN | 0.1 | 10 |
BTT | 100 | 500 |
SOLVE | 10 | 100 |
MHC | 10 | 40 |
LOKI | 3 | 10 |
CSP | 144 | 288 |
HOT | 5 | 10 |
NRG | 0.25 | 0.5 |
KAT | 173.4 | 346.8 |
AERGO | 7.8 | 15.6 |
FET | 3 | 6 |
ANKR | 60 | 120 |
DX | 3000 | 6000 |
XMR | 0.0001 | 0.01 |
RBTC | 0.0005 | 0.002 |
RIF | 8 | 16 |
TRTL | 2000 | 4000 |
ODE | 3.6 | 7.2 |
NPXS | 1000 | 2000 |
CRO | 60 | 120 |
SPND | 12 | 24 |
TRY | 100 | 200 |
NIX | 3 | 6 |
NUSD | 1.48 | 2.96 |
SNTR | 20000 | 40000 |
ATOM | 0.1 | 0.2 |
OCEAN | 20 | 40 |
FX | 1 | 2 |
NIM | 390 | 780 |
COTI | 10 | 20 |
JAR | 25 | 50 |
PIVX | 1 | 2 |
BNB | 0.001 | 0.1 |
ALGO | 0.8 | 1.6 |
VOL | 25 | 50 |
CIX100 | 2 | 4 |
XEM | 4 | 8 |
XTZ | 0.1 | 0.2 |
ZEC | 0.013 | 0.026 |
ADA | 17.78 | 35.56 |
WXT | 60 | 120 |
OGO | 10 | 20 |
FORESTPLUS | 145 | 290 |
BOLT | 96 | 192 |
ARPA | 50 | 100 |
SERO | 4.23 | 8.46 |
CHZ | 97 | 194 |
WGP | 7 | 14 |
NOIA | 50 | 100 |
DAPPT | 295 | 590 |
BLOC | 282 | 565 |
WIN | 3424 | 6849 |
DERO | 1.13 | 2.26 |
FKX | 320 | 640 |
EOSC | 15 | 30 |
ENQ | 16 | 32 |
2. Binance 
- Purchase
- Debit/credit cards – 4.5%
- Binance SEPA EUR deposit completely free 0.00% commission.
- Trading commissions
- Binance spot trading 0.10% as maker fee for level 1. (25% less if they are paid in BNB)
- Binance spot trading 0.10% as taker fee for level 1. (25% less if they are paid in BNB)
- Additional discounts for Hodler from BNBe based on trading volume in the last 30 days.
Level | Trading volume over the past 30 days in BUSD | and/or | BNB balance | Maker / Taker | Maker / Taker commission paid in BNB (-25%) |
---|---|---|---|---|---|
Regular User | < 1,000,000 BUSD | o | ≥ 0 BNB | 0.1000% / 0.1000% | 0.0750% / 0.0750% |
VIP 1 | ≥ 1,000,000 BUSD | e | ≥ 25 BNB | 0.0900% / 0.1000% | 0.0675% / 0.0750% |
VIP 2 | ≥ 5,000,000 BUSD | e | ≥ 100 BNB | 0.0800% / 0.1000% | 0.0600% / 0.0750% |
VIP 3 | ≥ 20,000,000 BUSD | e | ≥ 250 BNB | 0.0700% / 0.1000% | 0.0525% / 0.0750% |
VIP 4 | ≥ 120,000,000 BUSD | e | ≥ 500 BNB | 0.0700% / 0.0900% | 0.0525% / 0.0675% |
VIP 5 | ≥ 200,000,000 BUSD | e | ≥ 1,000 BNB | 0.0600% / 0.0800% | 0.0450% / 0.0600% |
VIP 6 | ≥ 500,000,000 BUSD | e | ≥ 1,750 BNB | 0.0500% / 0.0700% | 0.0375% / 0.0525% |
VIP 7 | ≥ 1,000,000,000 BUSD | e | ≥ 3,000 BNB | 0.0400% / 0.0600% | 0.0300% / 0.0450% |
VIP 8 | ≥ 2,500,000,000 BUSD | e | ≥ 4,500 BNB | 0.0300% / 0.0500% | 0.0225% / 0.0375% |
VIP 9 | ≥ 5,000,000 BUSD | e | ≥ 5,500 BNB | 0.0200% / 0.0400% | 0.0150% / 0.0300% |
- Futures trading
- Makers 0.02%
- Ttakers 0.06%
- Margin trading: Binance charges a Funding Fee do 0.010% every 8 hours to maintain the position.
- Cryptocurrency deposit commissions
- Binance does not charge any fees to deposit into the trading account
1. Pionex 
- Purchase
- Credit card (Europe): 3.5%
- Credit card (non-European): 4.5%
- Free cyptocurrency deposit
- Trading fee
- Pionex charges for spot trading Maker fees:0.05%
- Pionex charges for spot trading Taker fees: 0.05%
- Stablecoin trading, Maker/Taker fees: 0.05%;
- Futures trading, Maker fees: 0.02% to 0.00%; Taker Fees: 0.05% to 0.01%;
- margin trading, Fees: “interest rate” of 0.01% every 8 hours + “premium fee” varies according to the price difference between the perpetual contract and the mark price.
- Withdrawal fees featured on this page by individual cryptocurrency
Which Exchange has the lowest fees?
Coming to this point the exchange with lowest fees is Pionex winner with only 0.05 Maker / Taker! by far very low compared to the competition.